Temps au tour à la fin du deuxième jour du Shakedown Test MotoGP de Sepang 2025.
Le Shakedown Test MotoGP de Sepang se déroulera de 10h à 18h [2h – 10h GMT] ce vendredi, samedi et dimanche.
Le Test Officiel de Sepang suivra le Shakedown Test les 5, 6 et 7 février.
Le Shakedown Test de Sepang rassemblera des pilotes de test, des rookies ainsi que des pilotes d’usine de Honda et Yamaha.
Pol Espargaro a terminé la première journée en tant que pilote le plus rapide sur la piste pour KTM, mais Yamaha est en action pour ce deuxième jour. Fabio Quartararo, Alex Rins, Jack Miller et Miguel Oliveira pourraient tous participer aujourd’hui.
Andrea Dovizioso, pilote de test pour Yamaha, apparaît à nouveau sous le nom de “Pilote de test” sur les écrans de chronométrage. L’Italien a roulé toute la journée lors de la première journée et est de retour sur la piste pour le deuxième jour. Le deuxième pilote de test de Yamaha, Augusto Fernandez, a effectué quelques tours sur la M1 à la fin de la journée.
Il est peu probable que les pilotes de l’équipe d’usine Honda, Luca Marini et Joan Mir, participent à ce test aujourd’hui.
Mises à jour horaires du Shakedown Test MotoGP de Sepang ci-dessous…
Résultats finaux du Shakedown MotoGP de Sepang 2025
| Test Officiel MotoGP de Sepang 2025 | Circuit International de Sepang | Résultats du Jour 2 | |||||
| Pos | Nom | Nat. | Équipe | Moto | Temps |
| 1 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:58.745 |
| 2 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:58.748 |
| 3 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:58.812 |
| 4 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:58.914 |
| 5 | Fermin Aldeguer | ESP | Gresini Racing MotoGP | Ducati GP24 | 1:58.930 |
| 6 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:59.152 |
| 7 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:59.425 |
| 8 | Aleix Espargaro | ESP | Honda Racing Corporation | Honda RC213V | 1:59.714 |
| 9 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | 1:59.780 |
| 10 | Takaaki Nakagami | JPN | Honda Racing Corporation | Honda RC213V | 1:59.879 |
| 11 | Michele Pirro | ITA | Ducati Lenovo Team | Ducati GP25 | 2:00.168 |
| 12 | “Pilote de test” | N/A | Monster Energy Yamaha | Yamaha M1 | 2:00.351 |
| 13 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 2:00.921 |
| 14 | Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | 2:01.028 |
Résultats 17h du Shakedown MotoGP de Sepang 2025
| Test Officiel MotoGP de Sepang 2025 | Circuit International de Sepang | Résultats 17h | Jour 2 | |||||
| Pos | Nom | Nat. | Équipe | Moto | Temps |
| 1 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:58.812 |
| 2 | Fermin Aldeguer | ESP | Gresini Racing MotoGP | Ducati GP24 | 1:58.930 |
| 3 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:59.266 |
| 4 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:59.342 |
| 5 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:59.425 |
| 6 | Takaaki Nakagami | JPN | Honda Racing Corporation | Honda RC213V | 1:59.879 |
| 7 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:59.973 |
| 8 | Aleix Espargaro | ESP | Honda Racing Corporation | Honda RC213V | 2:00.093 |
| 9 | Michele Pirro | ITA | Ducati Lenovo Team | Ducati GP25 | 2:00.168 |
| 10 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 2:00.340 |
| 11 | “Pilote de test” | N/A | Monster Energy Yamaha | Yamaha M1 | 2:00.351 |
| 12 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | 2:00.395 |
| 13 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 2:00.921 |
| 14 | Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | 2:01.517 |
Résultats 16h du Shakedown MotoGP de Sepang 2025
| Test Officiel MotoGP de Sepang 2025 | Circuit International de Sepang | Résultats 16h | Jour 2 | |||||
| Pos | Nom | Nat. | Équipe | Moto | Temps |
| 1 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:58.812 |
| 2 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:59.266 |
| 3 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:59.342 |
| 4 | Fermin Aldeguer | ESP | Gresini Racing MotoGP | Ducati GP24 | 1:59.479 |
| 5 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:59.701 |
| 6 | Takaaki Nakagami | JPN | Honda Racing Corporation | Honda RC213V | 1:59.879 |
| 7 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:59.973 |
| 8 | Aleix Espargaro | ESP | Honda Racing Corporation | Honda RC213V | 2:00.093 |
| 9 | Michele Pirro | ITA | Ducati Lenovo Team | Ducati GP25 | 2:00.168 |
| 10 | “Pilote de test” | N/A | Monster Energy Yamaha | Yamaha M1 | 2:00.351 |
| 11 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 2:00.567 |
| 12 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 2:00.921 |
| 13 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | 2:01.721 |
| 14 | Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | 2:03.556 |
Résultats 15h du Shakedown MotoGP de Sepang 2025
| Test Officiel MotoGP de Sepang 2025 | Circuit International de Sepang | Résultats 15h | Jour 2 | |||||
| Pos | Nom | Nat. | Équipe | Moto | Temps |
| 1 | Fermin Aldeguer | ESP | Gresini Racing MotoGP | Ducati GP24 | 1:59.479 |
| 2 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:59.487 |
| 3 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:59.701 |
| 4 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:59.817 |
| 5 | Takaaki Nakagami | JPN | Honda Racing Corporation | Honda RC213V | 1:59.879 |
| 6 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 2:00.032 |
| 7 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 2:00.718 |
| 8 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 2:00.794 |
| 9 | Michele Pirro | ITA | Ducati Lenovo Team | Ducati GP25 | 2:01.031 |
| 10 | “Pilote de test” | N/A | Monster Energy Yamaha | Yamaha M1 | 2:01.515 |
| 11 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 2:01.868 |
| 12 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | 2:02.798 |
| 13 | Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | 2:03.829 |
Résultats 14h du Shakedown MotoGP de Sepang 2025
| Test Officiel MotoGP de Sepang 2025 | Circuit International de Sepang | Résultats 14h | Jour 2 | |||||
| Pos | Nom | Nat. | Équipe | Moto | Temps |
| 1 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:59.875 |
| 2 | Takaaki Nakagami | JPN | Honda Racing Corporation | Honda RC213V | 1:59.879 |
| 3 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 2:00.260 |
| 4 | Fermin Aldeguer | ESP | Gresini Racing MotoGP | Ducati GP24 | 2:00.347 |
| 5 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | KTM RC16 | 2:00.969 |
| 6 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 2:01.015 |
| 7 | Michele Pirro | ITA | Ducati Lenovo Team | Ducati GP25 | 2:01.031 |
| 8 | Dani Pedrosa | ESP | Red Bull KTM Factory Racing | KTM RC16 | 2:01.322 |
| 9 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 2:01.868 |
| 10 | Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | 2:08.606 |
Résultats 13h du Shakedown MotoGP de Sepang 2025
| Test Officiel MotoGP de Sepang 2025 | Circuit International de Sepang | Résultats 13h | Jour 2 | |||||
| Pos | Nom | Nat. | Équipe | Moto | Temps |
| 1 | Michele Pirro | ITA | Ducati Lenovo Team | Ducati GP25 | 2:06.514 |
Bon à savoir
- Les Shakedown Tests sont essentiels pour les équipes afin d’évaluer les performances des nouveaux modèles de motos.
- Les pilotes de test jouent un rôle clé dans le développement de nouvelles technologies et améliorations pour les motos de compétition.
- Le circuit de Sepang est réputé pour ses conditions climatiques exigeantes, mettant à l’épreuve l’endurance des pilotes et la fiabilité des machines.
C’est fascinant de voir toutes ces tendances émerger au Shakedown de Sepang ! Qui aurait pensé qu’un pilote de test pourrait s’imposer aussi ? Comme quoi, la technologie avance à grands pas !
Le Shakedown Test à Sepang est fascinant, surtout avec des pilotes comme Quartararo et Rins. Cela peut vraiment influencer leurs performances pour la saison !